| Sequence_ID | Length | Evalue | SCOP_domains |
| 2p02A proteopedia | 396 | 1.34e-55 | |
| 1rg9A proteopedia | 383 | 1.05e-54 | d.130.1.1 d.130.1.1 d.130.1.1 |
| 1qm4A proteopedia | 396 | 1.36e-53 | d.130.1.1 d.130.1.1 d.130.1.1 |
| 1tyyA proteopedia | 339 | 7.777 | c.72.1.1 |
| 2jn6A proteopedia | 97 | 18.21 | |
| 1wu7A proteopedia | 434 | 28.16 | c.51.1.1 d.104.1.1 |
| 2p8uA proteopedia | 478 | 36.15 | |
| 3hznA proteopedia | 220 | 42.53 | |
| 2aqjA proteopedia | 538 | 43.91 | |
| 3eixA proteopedia | 296 | 49.84 | |
| 2rbcA proteopedia | 343 | 61.00 | |
| 1ayfA proteopedia | 105 | 64.50 | d.15.4.1 |
| 1vb3A proteopedia | 428 | 66.58 | c.79.1.1 |
| 1eljA proteopedia | 381 | 67.61 | c.94.1.1 |
| 1o20A proteopedia | 427 | 70.76 | c.82.1.1 |
| 1lwyA proteopedia | 324 | 72.12 | a.96.1.3 d.129.1.2 |
| 1i7hA proteopedia | 111 | 76.82 | d.15.4.1 |
| 1qdlB proteopedia | 195 | 83.94 | c.23.16.1 |
| 2wyaA proteopedia | 460 | 85.28 | |
| 3lhsA proteopedia | 296 | 87.45 | |
| 2wi8A proteopedia | 311 | 89.37 |
Please cite: Karplus, K. and Karchin, R. and Barrett, C. and Tu, S. and Cline, M. and Diekhans, M. and Grate, L. and Casper, J. and Hughey, R. ``What is the value added by human intervention in protein structure prediction?'' Proteins: Structure Function and Genetics 45(S5):86-91,2001