Caenorhabditis elegans Entrez HomoloGene mappings
C. elegans Gene	C. elegans Symbol	Anopheles gambiae	Arabidopsis thaliana	Bos taurus	Canis familiaris	Danio rerio	Drosophila melanogaster	Eremothecium gossypii	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Magnaporthe grisea	Mus musculus	Neurospora crassa	Oryza sativa	Pan troglodytes	Plasmodium falciparum	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe
T08G2.3	T08G2.3	AgaP_AGAP005662		ACADM	ACADM		CG12262			ACADM			Acadm			ACADM		Acadm		
E04F6.5	E04F6.5			ACADVL	ACADVL	acadvl	CG7461			ACADVL			Acadvl					Acadvl		
T02G5.8	kat-1	AgaP_AGAP011329	ACAT2/EMB1276	ACAT1	ACAT1	acat1	CG10932	AGOS_ADR165C	ACAT1	ACAT1	KLLA0D12056g	MGG_13499	Acat1		Os09g0252100	ACAT1		Acat1	ERG10	erg10
R04B3.2	glycosylasparaginase	AgaP_AGAP012301	AT5G61540	AGA	AGA	aga	CG1827		AGA	AGA		MGG_03346	Aga		Os04g0549300	AGA		Aga		
Y76A2A.2	cua-1	AgaP_AGAP011754	HMA5	ATP7A	ATP7A	atp7a	ATP7		ATP7A	ATP7A	KLLA0F07447g	MGG_03724	Atp7a		Os04g0556000			Atp7a	CCC2	SPBC29A3.01
F27D4.5	tag-173	AgaP_AGAP007531	BCDH BETA1	BCKDHB	BCKDHB	LOC797228	CG17691		BCKDHB	BCKDHB		MGG_06511	Bckdhb		Os07g0170100	BCKDHB		Bckdhb		
C06G4.2	clp-1			CAPN3	CAPN3	capn3	CalpA		CAPN3	CAPN3			Capn3			CAPN3		Capn3		
R07H5.2	cpt-2	AgaP_AGAP008907		CPT2	CPT2	LOC100004518; cpt2	CG2107	AGOS_AER224W	CPT2	CPT2	KLLA0C04169g	MGG_06981	Cpt2			CPT2		Cpt2	YAT1	
LLC1.3	LLC1.3	AgaP_AGAP011629	AT1G48030	DLD	DLD	dldh	CG7430	AGOS_AFR512W	DLD	DLD	KLLA0D11154g	MGG_13528	Dld		Os01g0328700	DLD		Dld	LPD1	dld1
C25F6.3	C25F6.3	AgaP_AGAP001021	AT3G17810	DPYD	DPYD	dpyd	su(r)		DPYD	DPYD			Dpyd		Os02g0736400	DPYD		Dpyd		
W01A11.1	W01A11.1	AgaP_AGAP008684		EPHX1	EPHX1	zgc:56126	Jheh1		EPHX1	EPHX1		MGG_12710	Ephx1					Ephx1		
Y66D12A.15	Y66D12A.15	AgaP_AGAP012169	XPB2	ERCC3	ERCC3	ercc3	hay	AGOS_AFR280W	ERCC3	ERCC3	KLLA0E13057g	MGG_06470	Ercc3			ERCC3		Ercc3	SSL2	ptr8
F27D4.1	F27D4.1	AgaP_AGAP004031	ETFALPHA	ETFA	ETFA	etfa	wal	AGOS_AGL054W	ETFA	ETFA	KLLA0E14080g	MGG_01719	Etfa		Os03g0835400	ETFA		Etfa	AIM45	SPAC27D7.06
K10C2.4	fumarylacetoacetase	AgaP_AGAP005865	AT1G12050	FAH	FAH		Faa		FAH	FAH		MGG_00317	Fah		Os02g0196800	FAH		Fah		
H14A12.2	fum-1	AgaP_AGAP001884	FUM1	FH	FH	zgc:66253	l(1)G0255	AGOS_ACR013C	FH	FH	KLLA0D00902g	MGG_02785	Fh1		Os03g0337900	FH		Fh1	FUM1	fum1
W03G11.3	W03G11.3	AgaP_AGAP007285		FUCA2	FUCA2	zgc:92013	CG11714		FUCA2	FUCA2		MGG_00042	Fuca2			FUCA2		Fuca2		
ZK1058.3	ZK1058.3	AgaP_AGAP004451		GALT	GALT	LOC565188	CG9232		GALT	GALT	GAL7_KLULA	MGG_05098	Galt					Galt	GAL7	SPBPB2B2.10c
T04A8.7	T04A8.7	AgaP_AGAP010428	SBE2.1	GBE1	GBE1	LOC566127	CG33138	AGOS_AEL044W	GBE1	GBE1	KLLA0A11176g	MGG_03186	Gbe1			GBE1		Gbe1	GLC3	
F54D5.7	F54D5.7	AgaP_AGAP008501		GCDH	GCDH	gcdh	CG9547			GCDH		MGG_06561	Gcdh			GCDH		Gcdh		
F32G8.6	cat-4	AgaP_AGAP006441		GCH1	GCH1	gch2	Pu	AGOS_AGR335C	GCH1	GCH1	KLLA0A09735g	MGG_09458	Gch1			GCH1	PFL1155w	Gch1	FOL2	SPAC17A5.13
R12C12.1	R12C12.1		ATGLDP2	GLDC	GLDC	gldc	CG3999		GLDC	GLDC	KLLA0D12738g	MGG_12518	Gldc		Os01g0711400	GLDC		Gldc	GCV2	SPAC13G6.06c
F25F8.2	glc-2				GLRA3	glra3			GLRA3	GLRA3			Glra3			GLRA3		Glra3		
K06A4.3	gelsolin	AgaP_AGAP011369	VLN4	GSN	GSN	gsna	Gel		GSN	GSN		MGG_10059	Gsn		Os06g0659300	GSN		Gsn		
M176.2	M176.2	AgaP_AGAP000534	GSH2/GSHB	GSS	GSS	zgc:101574	CG32495; GS	AGOS_ACR284C	GSS	GSS	KLLA0F07557g	MGG_06454	Gss		Os11g0642800			Gss	GSH2	gsa1
Y47G6A.11	msh-6	AgaP_AGAP003190	MSH6	MSH6	MSH6	msh6	CG7003	AGOS_AGR116W	MSH6	MSH6	KLLA0C17732g	MGG_00704	Msh6		Os09g0407600				MSH6	msh6
T08B2.7	T08B2.7	AgaP_AGAP007784	AIM1	HADHA	HADHA	zgc:158138	CG4389		HADHA	HADHA			Hadha		Os02g0274100	HADHA		Hadha		
B0303.3	B0303.3	AgaP_AGAP011827		HADHB	HADHB	hadhb	Thiolase		HADHB	HADHB			Hadhb; LOC623031			HADHB		Hadhb		
W06D4.1	hgo-1	AgaP_AGAP009609	HGO	HGD	HGD	LOC558041; hgd	hgo		HGD	HGD; LOC100132552		MGG_00431	Hgd		Os06g0103300	HGD		Hgd		
Y71G12B.10	Y71G12B.10	AgaP_AGAP008717	AT2G26800	HMGCL	HMGCL	hmgcl	CG10399		HMGCL	HMGCL			Hmgcl		Os01g0269000	HMGCL		Hmgcl		
C29A12.3	lig-1	AgaP_AGAP009222	ATLIG1			wu:fc54a11	CG5602	AGOS_ACL155W		LIG1	KLLA0D12496g	MGG_06370	Lig1		Os10g0489200	LIG1		Lig1	CDC9	cdc17
T10H10.1	myosin		VIIIA	MYO7A	MYO7A	myo7a	ck		MYO7A	MYO7A			Myo7a					Myo7a		
ZK675.1	ptc-1	AgaP_AGAP011395		PTCH1		LOC797762	ptc		PTCH1	PTCH1			Ptch1					Ptch1		
F02E8.6	ncr-1	AgaP_AGAP008137	AT1G42470	NPC1	NPC1		NPC1	AGOS_AGL008W	NPC1	NPC1	KLLA0F27137g	MGG_00819	Npc1			NPC1			NCR1	
M28.7	nph-1			NPHP1	NPHP1	; im:7162391			NPHP1	NPHP1			Nphp1			NPHP1		Nphp1		
C16A3.10	C16A3.10	AgaP_AGAP004793	delta-OAT	OAT	OAT	LOC572518	Oat	AGOS_AER123W	OAT	OAT	KLLA0B05247g	MGG_06392	Oat		Os03g0643300	OAT	PFF0435w	Oat	CAR2	SPBC21C3.08c
K08F8.4	pah-1	AgaP_AGAP005712		PAH	PAH	pah	Hn		PAH	PAH			Pah			PAH		Pah		
F27D9.5	pcca-1		CAC2	PCCA	PCCA	LOC100002117; pcca		AGOS_ADR051C	PCCA	PCCA	KLLA0E08107g	MGG_04386	Pcca			PCCA			DUR1,2	
K12C11.1	K12C11.1	AgaP_AGAP004775	AT4G29490	PEPD	PEPD	LOC555021	Dip-C		PEPD	PEPD			Pepd		Os02g0224400			Pepd		
F08B12.2	prx-12		APM4/ATPEX12/PEX12	PEX12	PEX12	pex12			PEX12	PEX12		MGG_01771	Pex12		Os10g0467200	PEX12		Pex12		
C14B9.8	C14B9.8	AgaP_AGAP000709			PHKA2	LOC556199	CG7766		PHKA2	PHKA2			Phka2					Phka2		
Y67D8A.1	Y67D8A.1	AgaP_AGAP009278		PHKB	PHKB	LOC569706	CG8475		PHKB	PHKB			Phkb			PHKB		LOC361377		
F52B11.2	F52B11.2	AgaP_AGAP011353	ATPMM	PMM2	PMM2	pmm2	CG10688	AGOS_ABR236W	PMM2	PMM2	KLLA0D05709g	MGG_01637	Pmm2		Os04g0682300	PMM2		Pmm2	SEC53	pmm1
B0041.6	ptps-1	AgaP_AGAP008730		PTS	PTS	PTPS	pr		PTS	PTS			Pts			PTS		Pts		
C34C6.6	prx-5	AgaP_AGAP006820	PEX5	PEX5	PEX5	pex5	CG14815	AGOS_AFR453W	PEX5	PEX5	KLLA0C15455g	MGG_10840	Pex5		Os08g0500100	PEX5			PEX5	
T03F6.1	qdpr-1	AgaP_AGAP002534		QDPR	QDPR	zgc:112405	Dhpr		QDPR	QDPR			Qdpr			QDPR		Qdpr		
T28B8.5	T28B8.5			SCNN1B	SCNN1B				SCNN1B	SCNN1B			Scnn1b			SCNN1B		Scnn1b		
F12B6.1	abt-2			ABCA4	ABCA4	LOC555506			ABCA4	ABCA4			Abca4			ABCA4		Abca4		
B0432.5	cat-2	AgaP_AGAP006023		TH	TH	LOC100006766; th	ple		TH	TH			Th			TH		Th		
F55B11.1	F55B11.1	AgaP_AGAP007918	ATXDH1	XDH	XDH		ry		XDH	XDH		MGG_12738	Xdh		Os03g0429800	XDH		Xdh		
F49E8.5	dif-1	AgaP_AGAP006104	BOU	SLC25A20		slc25a20	colt	AGOS_ADL264C		SLC25A20	KLLA0C13431g	MGG_10492	Slc25a20		Os10g0573700	SLC25A20		Slc25a20	CRC1	
Y50D7A.2	Y50D7A.2	AgaP_AGAP002988	ATXPD/UVH6		ERCC2	ercc2	Xpd	AGOS_AGR114C		ERCC2	KLLA0C17776g	MGG_03132	Ercc2		Os05g0144800	ERCC2	PFI1650w		RAD3	rad15
C47B2.6	C47B2.6	AgaP_AGAP012261	UGE5	GALE	GALE	gale	CG12030		GALE	GALE			Gale		Os09g0323000	GALE		Gale		SPBC365.14c
T25G3.4	T25G3.4	AgaP_AGAP004437	AT3G10370	GPD2	GPD2	gpd2	l(2)k05713		GPD2	GPD2		MGG_03147	Gpd2		Os04g0224900	GPD2		Gpd2		
M03A8.1	dhs-28	AgaP_AGAP008667	AT1G76150	HSD17B4	HSD17B4	hsd17b4	CG3415	AGOS_AGL060W	HSD17B4	HSD17B4	KLLA0E13860g	MGG_06148	Hsd17b4		Os09g0544900	HSD17B4		Hsd17b4	FOX2	
T03F6.5	lis-1	AgaP_AGAP011849		PAFAH1B1	PAFAH1B1	pafah1b1b	Lis-1		PAFAH1B1	PAFAH1B1		MGG_09369	Pafah1b1			PAFAH1B1		Pafah1b1		
Y42G9A.4	Y42G9A.4		MK/MVK	MVK	MVK	zgc:103473		AGOS_AER335W	MVK	MVK	KLLA0C07469g	MGG_06946	Mvk		Os10g0329300				ERG12	erg12
C05C10.3	C05C10.3	AgaP_AGAP006096		OXCT1	OXCT1	oxct1a	CG1140		OXCT1	OXCT1		MGG_11480	Oxct1			OXCT1		Oxct1		
E01A2.8	E01A2.8			PON2	PON2	zgc:77556			PON2	PON2			Pon2			PON2		Pon2		K05F6.11	K05F6.11			PON2	PON2	zgc:77556			PON2	PON2			Pon2			PON2		Pon2		
C15F1.7	sod-1	SOD3	CSD1	LOC507743; SOD1	SOD1	sod1	Sod	AGOS_AGL321W	SOD1	SOD1	KLLA0E05522g	MGG_02625	EG667310; Sod1		Os07g0665200	SOD1		Sod1	SOD1	sod1
Y59A8B.14	par-4	AgaP_AGAP003158		STK11	STK11	zgc:110180	lkb1		STK11	STK11			Stk11			STK11		Stk11		
H13N06.4	H13N06.4	AgaP_AGAP010877	SOX	SUOX	SUOX	suox	CG7280			SUOX		MGG_05992	Suox		Os08g0530400	SUOX		Suox		
T23H4.2	nhr-69	AgaP_AGAP002155		HNF4A	HNF4A	LOC792440; hnf4a	Hnf4		HNF4A	HNF4A			Hnf4a			HNF4A		Hnf4a		
F25B4.1	aminomethytransferase	AgaP_AGAP001124	AT1G11860	AMT	AMT	amt	CG6415			AMT	KLLA0B06754g	MGG_04826	Amt		Os04g0623800	AMT		Amt	GCV1	gcv1
T19B4.3	T19B4.3	AgaP_AGAP005723	APT1	APRT	APRT	LOC100003138; LOC791685	Aprt	AGOS_AER325W		APRT	KLLA0B01309g	MGG_00657	Aprt		Os12g0589100	APRT		Aprt	APT1	apt1
B0041.7	helicase	AgaP_AGAP002490		ATRX	ATRX		XNP		ATRX	ATRX; LOC728849			Atrx			ATRX		Atrx		
T14F9.3	T14F9.3	AgaP_AGAP010056	ATHEX2/HEXO1		HEXB	DKEY-35I22.2			HEXB	HEXB			Hexb		Os05g0115900	HEXB		Hexb		
T13C2.6	T13C2.6	AgaP_AGAP002186		vldlr	VLDLR	vldlr	LpR1		VLDLR	VLDLR			Vldlr			VLDLR		Vldlr		
F52E4.1	pccb-1			PCCB	PCCB	pccb			PCCB	PCCB			Pccb			PCCB		Pccb		
H12C20.2	pms-2	AgaP_AGAP007126	AT4G02460	PMS2	PMS2	pms2	Pms2	AGOS_AER421W		PMS2	KLLA0C11319g	MGG_01716	Pms2		Os02g0592300	PMS2		Pms2	PMS1	pms1
ZK455.4	asm-2	AgaP_AGAP011940		SMPD1	SMPD1	LOC556700	CG3376			SMPD1		MGG_10275	Smpd1			SMPD1		Smpd1		
F10D11.1	sod-2	SOD1	MSD1	SOD2	SOD2	sod2	Sod2		SOD2	SOD2	KLLA0E03509g	MGG_00212	Sod2		Os05g0323900	SOD2		Sod2	SOD2	SPAC1486.01
C46F11.2	C46F11.2		GR	GSR	GSR	zgc:110010		AGOS_AGR196W		GSR	KLLA0E24112g	MGG_12749	Gsr		Os03g0163300	GSR	PF14_0192	Gsr	GLR1	pgr1
R06A4.8	R06A4.8	AgaP_AGAP001200		AGL	AGL	agl	CG9485	AGOS_AEL276C	AGL	AGL		MGG_00063	Agl			AGL		Agl	GDB1	
K04D7.3	gta-1	AgaP_AGAP006966		ABAT	ABAT	abat	CG7433	AGOS_AGL050C	ABAT	ABAT	KLLA0F20548g	MGG_01662	Abat			ABAT		Abat	UGA1	SPAC19D5.07
W09B12.1	ace-1	ACE1		ACHE	ACHE	ache				ACHE		MGG_02130	Ache							
F14D12.6	tag-24			ADRA2B	ADRA2B	adra2b			ADRA2B	ADRA2B			Adra2b			ADRA2B		Adra2b		
K02F2.2	K02F2.2	AgaP_AGAP000719	HOG1	AHCY	AHCY	ahcy	Ahcy13	AGOS_AFR243C	AHCY	AHCY	KLLA0A01199g	MGG_05155	Ahcy		Os11g0455500	AHCY	PFE1050w	Ahcy	SAH1	SPBC8D2.18c
F14F4.1	F14F4.1			AVPR1A	AVPR1A	LOC571591			AVPR1A	AVPR1A			Avpr1a					Avpr1a		
Y39E4A.3	Transketolase	AgaP_AGAP003136	AT5G09300	BCKDHA	BCKDHA	bckdha	CG8199			BCKDHA		MGG_03840	Bckdha		Os12g0183100	BCKDHA		Bckdha		
C48A7.1	egl-19			CACNA1D	CACNA1D	cacna1d	Ca-alpha1D		CACNA1D	CACNA1D			Cacna1d			CACNA1D		Cacna1d		
Y110A7A.3	unc-63	AgaP_AGAP000329		CHRNA3	CHRNA3	LOC555747; LOC795149	nAcRalpha-7E		CHRNA3	CHRNA3			Chrna3					Chrna3		
C31H5.3	acr-19			CHRNA7	CHRNA7	chrna7	nAcRalpha-34E		CHRNA7	CHRNA7			Chrna7			CHRNA7		Chrna7		
B0395.3	B0395.3			CRAT	CRAT	zgc:92317	CG5122	AGOS_AAR124C	CRAT	CRAT	KLLA0A02123g	MGG_01721	Crat			CRAT		Crat	CAT2	
H13N06.6	tbh-1	AgaP_AGAP010485		DBH	DBH	LOC100001983; dbh	Tbh		DBH	DBH			Dbh			DBH		Dbh		
K09G1.4	dop-2			DRD3	DRD3	drd3	D2R		DRD3	DRD3			Drd3			DRD3		Drd3		
ZC482.1	gab-1	AgaP_AGAP000038			GABRB3		Lcch3		GABRB3	GABRB3			Gabrb3			GABRB3		Gabrb3		
Y37D8A.23	unc-25	AgaP_AGAP005866		GAD1	GAD1	gad1	Gad1		GAD1	GAD1		MGG_03869	Gad1			GAD1		Gad1		
F38B6.4	GARS\/AIRS\/GART	AgaP_AGAP009786	AT1G09830	GART		gart	ade3	AGOS_AFR254C	GART	GART	KLLA0A00957g	MGG_11343	Gart		Os08g0191200	GART		Gart	ADE5,7	ade1
T01C3.10	nmr-2	AgaP_AGAP012429		GRIN2B	GRIN2B	LOC559976	Nmdar2		GRIN2B	GRIN2B			Grin2b			GRIN2B		Grin2b		
ZC506.4	mgl-1			GRM3		LOC565256	mGluRA		GRM3	GRM3			Grm3			GRM3				
T28A11.11	gst-23			GSTP1	LOC475191; LOC476005; LOC480657; LOC480844; LOC611366	gstp1				GSTP1						GSTP1		Gstp1		
M04G12.3	gcy-34	AgaP_AGAP000212		GUCY1B3	GUCY1B3		Gycbeta100B		GUCY1B3	GUCY1B3			Gucy1b3					Gucy1b3		
T03F1.8	T03F1.8	AgaP_AGAP011105	AGK2	GUK1	GUK1	zgc:86776	CG11811	AGOS_AER309W	GUK1	GUK1	KLLA0B01694g	MGG_06764	Guk1			GUK1		Guk1	GUK1	SPBC1198.05
F01E11.5	tyra-2	GPRNNA20		HTR1B		LOC561647	5-HT7		HTR1B	HTR1B			Htr1b			HTR1B		Htr1b		
R07B7.13	nhr-206				NR3C2	LOC797216			NR3C2	NR3C2			Nr3c2			NR3C2		Nr3c2		
T22D1.12	T22D1.12				NPY1R	LOC556478; npy1r; npy1r			NPY1R	NPY1R			Npy1r			NPY1R				
E01F3.1	pde-3			PDE3A		si:dkey-48h7.2			PDE3A	PDE3A			Pde3a			PDE3A		Pde3a		
R153.1	pde-4	AgaP_AGAP000236		PDE4D	PDE4D	DKEY-190G11.2	dnc			PDE4D			Pde4d			PDE4D		Pde4d		
C04C3.3	C04C3.3	AgaP_AGAP010421	MAB1	PDHB	PDHB	pdhb	CG11876	AGOS_AAR167C	PDHB	PDHB	KLLA0F09603g	MGG_10569	Pdhb		Os08g0536000	PDHB		Pdhb	PDB1	pdb1
C07E3.9	C07E3.9			PLA2G1B	PLA2G1B	pla2g1b			PLA2G1B	PLA2G1B			Pla2g1b			PLA2G1B		Pla2g1b		
F36A4.7	ama-1	AgaP_AGAP007810	NRPB1	POLR2A	POLR2A	im:7136071	RpII215	AGOS_ADR086C		POLR2A	KLLA0F05071g	MGG_04652	Polr2a		Os05g0151000	POLR2A	MAL3P6.20	Polr2a	RPO21	rpb1
C26E6.4	rpb-2	AgaP_AGAP003648	NRPB2	POLR2B	POLR2B	polr2b	RpII140	AGOS_AFR404C	POLR2B	POLR2B	KLLA0B05577g	MGG_04714	Polr2b		Os03g0646800	POLR2B	PFB0715w	Polr2b	RPB2	rpb2
K10D2.6	emb-8	AgaP_AGAP000500	ATR1	POR	LOC489816	por	Cpr	AGOS_AAL121C	POR	POR	KLLA0D08712g	MGG_07117	Por		Os09g0558900	POR		Por	NCP1	ccr1
F31C3.1	cyclophillin	AgaP_AGAP007088	CYP5	PPIB	PPIB	LOC100001907; LOC799801; ppib	CG2852	AGOS_AAL056C	PPIB	PPIB	KLLA0C10208g	MGG_08081	Ppib			PPIB	PF11_0164	Ppib	CPR5	cyp4
F42G9.2	cyn-6		AT3G55920	PPIC	PPIC				PPIC	PPIC			Ppic					Ppic	CPR2	
F58A4.4	pri-1	AgaP_AGAP006065	POLA3/POLA4	PRIM1	PRIM1	prim1	DNApol-alpha50	AGOS_AAR018W	PRIM1	PRIM1	KLLA0B11682g	MGG_00881	Prim1		Os05g0358200	PRIM1	PF14_0366		PRI1	pri1
W02D9.1	pri-2	AgaP_AGAP006387	AT1G67320	PRIM2	PRIM2	zgc:110727	DNAprim	AGOS_ABR056C	PRIM2	PRIM2	KLLA0F04818g	MGG_06763	Prim2		Os07g0406800			Prim2	PRI2	pri2
F13B10.2	rpl-3	AgaP_AGAP003556	ARP1	Rpl3	LOC474504; LOC475009	rpl3	RpL3		RPL3	RPL3			LOC100043000; Rpl3		Os11g0168200	RPL3	PF10_0272	Rpl3		rpl3
B0041.4	rpl-4	AgaP_AGAP002306	AT3G09630	RPL4	LOC478348; LOC608310; LOC609491; LOC610395	rpl4	RpL4	AGOS_AAR191C	RPL4	RPL4	KLLA0B07139g	MGG_08190	Rpl4		Os07g0180900	RPL4	PFE0350c	Rpl4	RPL4A; RPL4B	rpl4
Y45F10D.12	rpl-18	AgaP_AGAP007580	RPL18	RPL18	RPL18	zgc:92872	RpL18			RPL18		MGG_04484	Rpl18		Os05g0155100	RPL18	MAL13P1.209	Rpl18	RPL18B	rpl18-2
D1007.12	rpl-24.1	AgaP_AGAP010216		RPL24	RPL24	rpl24	RpL24	AGOS_AFR477C	RPL24	RPL24	RL24_KLULA	MGG_02711	Rpl24		Os07g0224000	RPL24		Rpl24	RPL24A	rpl24
Y106G6H.3	rpl-30	AgaP_AGAP003816	AT1G36240	RPL30	RPL30	LOC100005478; rpl30	RpL30	AGOS_AFR478W	RPL30	RPL30	KLLA0E10835g	MGG_03135	EG667779; LOC666899; Rpl30		Os01g0276000	RPL30		Rpl30	RPL30	rpl30
C09H10.2	rpl-41		AT4G14320	RPL36AL	RPL36AL	rpl36a	RpL36A	AGOS_AFR034W		RPL36AL	KLLA0D07832g	MGG_00546	Rpl36al		Os07g0450000	RPL36AL	PFC0200w	Rpl36a	RPL42A; RPL42B	rpl36a
C23G10.3	rps-3	AgaP_AGAP001910	AT3G53870	RPS3	RPS3	rps3	RpS3	AGOS_ABL138W	RPS3	RPS3	KLLA0D08305g	MGG_05673	Rps3		Os03g0577000	RPS3	PF14_0627	Rps3	RPS3	rps3
T05E11.1	rps-5	AgaP_AGAP008329	ATRPS5A	RPS5	RPS5	rps5	RpS5a	AGOS_ABR171W		RPS5	KLLA0D10659g	MGG_06658	Rps5		Os01g0100700	RPS5	PF07_0088	Rps5	RPS5	rps5-2
D1007.6	rps-10	AgaP_AGAP000739	AT4G25740	RPS10	RPS10	rps10	RpS10b	AGOS_AFR569W	RPS10	RPS10	KLLA0B08173g	MGG_01113	Rps10		Os04g0430100	RPS10		Rps10	RPS10B	rps10-1
T01C3.6	rps-16	AgaP_AGAP011424	AT3G04230	RPS16	RPS16	si:dkey-66d18.1	RpS16		RPS16	RPS16		MGG_12892	Rps16			RPS16		Rps16	RPS16B	rps16
F28D1.7	rps-23		AT3G09680	RPS23	RPS23	zgc:171710	RpS23	AGOS_AAR108C	RPS23	RPS23	KLLA0B11231g	MGG_01066	LOC100038875; Rps23		Os01g0834500	RPS23	MAL3P2.27	Rps23	RPS23B	rps23
F56E10.4	rps-27	AgaP_AGAP007157	AT5G47930	RPS27	RPS27	zgc:73262	RpS27	AGOS_ACR065C		RPS27	KLLA0E11704g	MGG_02872	LOC100043813; Rps27					Rps27	RPS27B	rps27
T23G5.1	rnr-1	AgaP_AGAP010198	R1/RNR1	RRM1	RRM1	rrm1	RnrL	AGOS_ADL057W	RRM1	RRM1	KLLA0C07887g	MGG_07000	Rrm1		Os06g0168600	RRM1	PF14_0352	Rrm1	RNR3	cdc22
E02H4.1	del-1			SCNN1A	SCNN1A				SCNN1A	SCNN1A			Scnn1a			SCNN1A		Scnn1a		
T23G5.5	dat-1	AgaP_AGAP007367		SLC6A2	SLC6A2	LOC565776	DAT		SLC6A2	SLC6A2			Slc6a2			SLC6A2		Slc6a2		
C49A9.7	C49A9.7	GPRTAK2		TACR3	TACR3	LOC555482	Takr99D		TACR3	TACR3			Tacr3					Tacr3		
K12D12.1	K12D12.1	AgaP_AGAP008917	TOPII	TOP2A	TOP2A	top2a	Top2	AGOS_AER410W	TOP2A	TOP2A	KLLA0C13838g	MGG_06162	Top2a		Os02g0699700		PF14_0316	Top2a	TOP2	ptr11
Y110A7A.4	Y110A7A.4	AgaP_AGAP010457	THY-2	TYMS	LOC476100; LOC607417	tyms	Ts	AGOS_ADR219C	TYMS	TYMS	KLLA0A07843g	MGG_04458	Tyms		Os12g0446900	TYMS		Tyms	CDC21	SPAC15E1.04
F45H10.1	alh-7	AgaP_AGAP003165	ALDH5F1	ALDH5A1	ALDH5A1	LOC100001218; aldh5a1	CG4685	AGOS_AER007W	ALDH5A1	ALDH5A1	KLLA0E17545g	MGG_01230	Aldh5a1		Os02g0173900	ALDH5A1		Aldh5a1	UGA2	SPAC1002.12c
F52H3.1	let-268	AgaP_AGAP001507		PLOD3	PLOD3	LOC100002573; plod3	CG6199			PLOD3			Plod3			PLOD3		Plod3		
Y111B2A.12	Y111B2A.12	AgaP_AGAP011387	AT1G71840	AAMP	AAMP	LOC791639	CG5114		AAMP	AAMP			Aamp		Os03g0685600	AAMP		Aamp		SPAC25H1.08c
F18E2.2	tag-167	AgaP_AGAP012249	ATGCN4	ABCF1	ABCF1	abcf1	CG1703			ABCF1			Abcf1		Os03g0441500	ABCF1		Abcf1		SPCC825.01
D1005.1	D1005.1	AgaP_AGAP010156	ACLB-1	ACLY	ACLY	acly	ATPCL		ACLY	ACLY		MGG_06719	Acly			ACLY		Acly		SPBC1703.07
F54H12.1	aco-2	AgaP_AGAP007852		ACO2	ACO2	aco2	Acon	AGOS_ADL032W	ACO2	ACO2	KLLA0C17314g	MGG_03521	Aco2			ACO2		Aco2	ACO1	SPAC24C9.06c
DY3.7	sup-17	AgaP_AGAP008790		ADAM10	ADAM10	LOC566044	kuz		ADAM10	ADAM10			Adam10			ADAM10		Adam10		
F17C8.1	acy-1	AgaP_AGAP000090		ADCY9	ADCY9	LOC564056	Ac13E		ADCY9	ADCY9			Adcy9			ADCY9				
F10D7.2	F10D7.2	AgaP_AGAP001391		MFSD10	MFSD10	zgc:112042	rtet		MFSD10	MFSD10		MGG_02722	Mfsd10			MFSD10		Tetran		
C37H5.6	C37H5.6	AgaP_AGAP003405	ATPURA	ADSS	ADSS	zgc:110327	CG17273	AGOS_ABL186W	RCJMB04_17e23	ADSS	KLLA0D19426g	MGG_10691	Adss		Os03g0699300	ADSS		Adss	ADE12	ade2
F26E4.11	hrdl-1			AMFR		amfr			AMFR	AMFR			Amfr			AMFR		Amfr		
Y37H9A.6	ndx-4	AgaP_AGAP008495		NUDT2	NUDT2	zgc:91915	Apf		NUDT2	NUDT2			Nudt2			NUDT2	PFE1035c	Nudt2		
H08M01.2	H08M01.2				ARHGAP5	LOC563657; LOC795752			ARHGAP5	ARHGAP5			Arhgap5					Arhgap5		
F46H6.1	rhi-1	AgaP_AGAP012168	AT3G07880	ARHGDIA	ARHGDIA	arhgdia	RhoGDI	AGOS_ADR098C	RCJMB04_1d23	ARHGDIA	KLLA0F05313g	MGG_01689	Arhgdia		Os02g0719000	ARHGDIA		Arhgdia	RDI1	SPAC6F12.06
F01F1.6	alh-9	AgaP_AGAP000881	ALDH7B4	ALDH7A1	ALDH7A1	aldh7a1	CG9629		ALDH7A1	ALDH7A1			Aldh7a1		Os09g0440300	ALDH7A1		Aldh7a1		
M03F4.7	calu-1	AgaP_AGAP010392		CALU	CALU	calub	scf			CALU			Calu							
Y49F6B.1	cyh-1	AgaP_AGAP008417	CYCH;1	CCNH	CCNH	ccnh	CycH	AGOS_AGL273C	CCNH	CCNH	KLLA0E06666g	MGG_05536	Ccnh		Os03g0737600	CCNH		Ccnh	CCL1	mcs2
F44B9.3	cit-1.2		CYCT1;4	CCNT1	CCNT1	wu:fi75b02	CycT			CCNT1			Ccnt1			CCNT1		Ccnt1		
F18H3.5	cdk-4	AgaP_AGAP005817		CDK6	CDK6		Cdk4		CDK6	CDK6			Cdk6			CDK6		Cdk6		
