Sequence Name (CDS)	Gene Name (merged)	Chr Name	Strand	Start (bp)	End (bp)
K08G2.11	srh-153	V	-1	20732511	15858732
2L52.1	2L52.1	II	1	1867	4663
2RSSE.1	2RSSE.1	II	1	15268102	15273204
3R5.1	3R5.1	III	1	13779743	13780486
4R79.1	nas-6	IV	-1	17486938	17490453
4R79.2	4R79.2	IV	-1	17480352	17483286
6R55.1	6R55.1	X	1	17714874	17718629
6R55.2	6R55.2	X	1	17712782	17714740
AC3.1	sri-20	V	1	10371138	10372450
AC3.2	AC3.2	V	1	10374911	10376827
AC3.3	abu-1; pqn-1	V	-1	10382921	10384405
AC3.4	pqn-2	V	1	10385060	10386558
AC3.5	AC3.5	V	1	10391052	10396087
AC3.6	col-151	V	-1	10396113	10397805
AC3.7	dod-15; ugt-1	V	1	10398262	10400316
AC3.8	AC3.8	V	1	10401392	10403804
AC7.1	tag-49	IV	-1	5112919	5122009
AC7.2	sur-8; soc-2	IV	-1	5126996	5145800
AC7.3	AC7.3	IV	1	5111631	5112865
AC8.1	pme-6ps; pme-6	X	-1	242291	252767
AC8.3	AC8.3	X	-1	228080	229761
AC8.4	AC8.4	X	-1	226651	227394
AC8.5	AC8.5	X	1	221017	225084
AC8.6	AC8.6	X	-1	217008	217496
AC8.7	AC8.7	X	1	230433	231363
AH10.1	AH10.1	V	1	14149237	14151372
AH10.2	AH10.2	V	1	14159419	14160210
AH10.3	AH10.3	V	-1	14146618	14147955
AH10.4	AH10.4	V	-1	14139936	14140228
AH6.1	gcy-1	II	-1	9512401	9516847
AH6.10	sra-6	II	-1	9548520	9549609
AH6.11	sra-7	II	1	9544596	9546118
AH6.12	sra-8	II	1	9537639	9538932
AH6.14	sra-9	II	1	9532221	9533699
AH6.2	AH6.2	II	-1	9517533	9518787
AH6.3	AH6.3	II	1	9519058	9520074
AH6.4	sra-1	II	-1	9520206	9521581
AH6.5	mex-6	II	1	9524085	9526273
AH6.6	sra-2	II	1	9528690	9529772
AH6.7	sra-3	II	-1	9539231	9540733
AH6.8	sra-4	II	-1	9541570	9542795
AH9.1	AH9.1	X	-1	2243595	2245674
AH9.2	crn-4	X	-1	2256083	2258074
AH9.3	AH9.3	X	-1	2259162	2267465
AH9.4	AH9.4	X	-1	2271018	2274330
B0001.1	B0001.1	IV	1	12129475	12134890
B0001.2	B0001.2	IV	-1	12146465	12150946
B0001.3	B0001.3	IV	-1	12143419	12145702
B0001.4	B0001.4	IV	-1	12135438	12137318
B0001.5	B0001.5	IV	-1	12141133	12143302
B0001.6	B0001.6	IV	1	12156809	12164231
B0001.7	B0001.7	IV	-1	12151225	12154213
B0001.8	B0001.8	IV	-1	12138831	12141029
B0019.1	amx-2	I	-1	12759587	12764948
B0019.2	B0019.2	I	1	12773647	12782233
B0024.1	col-149	V	-1	10294291	10295449
B0024.10	B0024.10	V	-1	10317833	10319976
B0024.11	B0024.11	V	-1	10320100	10322114
B0024.12	CeGNA1; gna-1	V	-1	10322124	10322738
B0024.13	B0024.13	V	1	10323298	10324795
B0024.14	crm-1	V	-1	10324875	10334692
B0024.15	B0024.15	V	1	10292886	10294268
B0024.2	col-150	V	-1	10296215	10297187
B0024.3	B0024.3	V	1	10290157	10291853
B0024.4	B0024.4	V	1	10299980	10301446
B0024.6	gcy-6	V	-1	10310871	10316948
B0024.8	B0024.8	V	-1	10302085	10309934
B0024.9	B0024.9	V	1	10317221	10317934
B0025.1	vps-34; let-512	I	1	6028488	6033459
B0025.2	csn-2	I	1	6022662	6026868
B0025.4	B0025.4	I	1	6027196	6028744
B0034.1	B0034.1	II	1	5970996	5972423
B0034.2	B0034.2	II	-1	5944156	5944328
B0034.3	cdh-11	II	-1	5945377	5956643
B0034.4	B0034.4	II	-1	5968095	5968928
B0034.5	B0034.5	II	-1	5972816	5977819
B0035.1	B0035.1	IV	1	11310943	11312468
B0035.10	2O113; his-45; his 9	IV	1	11326528	11327061
B0035.11	B0035.11	IV	-1	11327597	11329340
B0035.12	B0035.12	IV	-1	11329463	11332915
B0035.13	B0035.13	IV	-1	11304706	11306691
B0035.14	dnj-1	IV	1	11299007	11304758
B0035.15	B0035.15	IV	-1	11296983	11298221
B0035.16	B0035.16	IV	-1	11295119	11296858
B0035.2	dnj-2	IV	-1	11312444	11313951
B0035.3	B0035.3	IV	-1	11314052	11314988
B0035.4	4M79; tag-317	IV	1	11315176	11316036
B0035.5	B0035.5	IV	1	11317388	11319905
B0035.6	B0035.6	IV	1	11320771	11323595
B0035.7	his-47; his 12	IV	-1	11324027	11324410
B0035.8	his-48	IV	1	11324712	11325122
B0035.9	his-46	IV	-1	11325989	11326300
B0041.1	B0041.1	I	1	4664872	4665757
B0041.2	B0041.2	I	1	4655348	4660154
B0041.3	B0041.3	I	1	4644681	4645626
B0041.4	rpl-4	I	-1	4645632	4646966
B0041.5	B0041.5	I	-1	4648286	4650771
B0041.6	B0041.6	I	-1	4652187	4652907
B0041.7	slr-8; xnp-1	I	-1	4665745	4671739
B0041.8	B0041.8	I	1	4647425	4648267
B0047.1	B0047.1	II	-1	2040396	2041616
B0047.2	B0047.2	II	-1	2043090	2044060
B0047.3	B0047.3	II	-1	2044703	2045586
B0047.4	B0047.4	II	-1	2046054	2046657
B0047.5	B0047.5	II	-1	2048062	2049108
B0198.1	tsp-20	X	-1	12032074	12033944
B0198.2	B0198.2	X	1	12029748	12031538
B0198.3	B0198.3	X	-1	12042537	12049249
B0205.1	B0205.1	I	-1	10713521	10718189
B0205.10	B0205.10	I	1	10708351	10710352
B0205.11	B0205.11	I	-1	10732576	10733873
B0205.2	srz-85	I	-1	10724149	10726124
B0205.3	mcb-1; rpn-10	I	-1	10730717	10732419
B0205.4	B0205.4	I	-1	10741425	10744431
B0205.5	B0205.5	I	1	10740003	10740578
B0205.6	B0205.6	I	1	10736685	10739920
B0205.7	kin-3	I	1	10734006	10736597
B0205.8	B0205.8	I	-1	10728947	10730222
B0205.9	B0205.9	I	1	10720814	10723470
B0207.1	B0207.1	I	1	5965064	5967197
B0207.10	B0207.10	I	-1	5959028	5959694
B0207.11	B0207.11	I	-1	5963035	5964128
B0207.12	gbr-2; avr-14	I	-1	5967247	5973322
B0207.2	B0207.2	I	1	5955033	5956885
B0207.3	gpa-14	I	1	5942579	5945539
B0207.4	air-2; let-603; stu-7; cyk-6	I	1	5937479	5939037
B0207.5	B0207.5	I	1	5921243	5935418
B0207.6	B0207.6	I	-1	5935539	5936946
B0207.7	B0207.7	I	-1	5945759	5947344
B0207.8	B0207.8	I	-1	5951138	5951744
B0207.9	B0207.9	I	-1	5957485	5958347
B0212.1	B0212.1	IV	1	3572490	3577625
B0212.2	sre-5	IV	1	3565197	3567810
B0212.3	B0212.3	IV	1	3540184	3543532
B0212.4	B0212.4	IV	-1	3543687	3547596
B0212.5	osm-9; nss-2	IV	-1	3551086	3557427
B0213.10	cyp-34A5	V	-1	3955579	3957495
B0213.11	cyp-34A6	V	-1	3958052	3961002
B0213.12	cyp-34A7	V	-1	3961573	3963628
B0213.14	cyp-34A8	V	-1	3964592	3967684
B0213.15	ccp-34A9; cyp-34A9; dod-16	V	-1	3967958	3970327
B0213.16	cyp-34A10	V	-1	3970585	3972803
B0213.17	nlp-34	V	-1	3978556	3978947
B0213.2	nlp-27	V	1	3989208	3989584
B0213.3	nlp-28	V	1	3987747	3988026
B0213.4	nlp-29	V	1	3984242	3984662
B0213.5	nlp-30	V	1	3981793	3982559
B0213.6	nlp-31	V	1	3979953	3980435
B0213.7	str-83	V	1	3977077	3978624
B0213.8	str-82	V	1	3974474	3976077
B0213.9	str-247	V	1	3953852	3955205
B0218.1	B0218.1	IV	1	8159339	8162023
B0218.2	B0218.2	IV	1	8152424	8154827
B0218.3	pmk-1	IV	1	8148775	8150722
B0218.5	B0218.5	IV	-1	8155235	8156428
B0218.6	clec-51	IV	-1	8161961	8163757
B0218.7	B0218.7	IV	-1	8164608	8166059
B0218.8	clec-52	IV	-1	8167164	8168755
B0222.1	B0222.1	V	1	9136885	9138001
B0222.10	B0222.10	V	1	9160969	9162123
B0222.2	B0222.2	V	-1	9138242	9140304
B0222.3	B0222.3	V	-1	9141538	9143983
B0222.4	tag-38	V	-1	9147222	9149485
B0222.5	B0222.5	V	-1	9154907	9157455
B0222.6	col-144	V	-1	9162221	9163248
B0222.7	col-145	V	-1	9164636	9165590
B0222.8	col-10	V	-1	9166882	9167892
B0222.9	B0222.9	V	-1	9170987	9175586
B0228.1	B0228.1	II	1	7756013	7756829
B0228.4	tag-308	II	1	7724818	7752635
B0228.5	B0228.5	II	-1	7752737	7753459
B0228.6	B0228.6	II	-1	7754488	7755077
B0228.7	B0228.7	II	-1	7757133	7758311
B0228.8	B0228.8	II	-1	7760774	7761461
B0228.9	B0228.9	II	-1	7762276	7763524
B0238.1	B0238.1	V	-1	5240611	5242948
B0238.10	B0238.10	V	1	5273886	5275356
B0238.11	B0238.11	V	1	5269296	5270545
B0238.12	B0238.12	V	1	5267634	5268626
B0238.13	B0238.13	V	-1	5243541	5247833
B0238.3	srt-68	V	-1	5250416	5251928
B0238.5	srt-67	V	-1	5255954	5257235
B0238.6	srt-70	V	-1	5257848	5259360
B0238.7	B0238.7	V	-1	5260144	5262911
B0238.8	srt-69	V	-1	5263825	5265434
B0238.9	B0238.9	V	-1	5275379	5277913
B0240.1	rhr-2	V	-1	11730489	11732749
B0240.2	B0240.2	V	-1	11736322	11739557
B0240.3	daf-11	V	-1	11720678	11728241
B0240.4	B0240.4	V	-1	11733710	11736061
B0244.10	B0244.10	III	1	5732980	5737052
B0244.11	B0244.11	III	1	5767831	5768614
B0244.2	ida-1; ia2	III	1	5755487	5765764
B0244.4	B0244.4	III	1	5749726	5751556
B0244.5	B0244.5	III	1	5744907	5746997
B0244.6	B0244.6	III	1	5737956	5744768
B0244.7	B0244.7	III	1	5731449	5732802
B0244.8	egg-1	III	1	5728128	5730081
B0244.9	B0244.9	III	-1	5730081	5730959
B0250.1	rpl-2	V	1	20477735	20478859
B0250.10	srbc-78	V	-1	20485765	20487253
B0250.2	B0250.2	V	-1	20474805	20476970
B0250.3	B0250.3	V	-1	20466400	20467222
B0250.4	B0250.4	V	-1	20456705	20462537
B0250.5	B0250.5	V	1	20491975	20495334
B0250.6	srbc-79	V	-1	20488822	20490536
B0250.7	B0250.7	V	-1	20471143	20474007
B0250.8	B0250.8	V	-1	20467945	20471048
B0250.9	B0250.9	V	-1	20478844	20483436
B0252.1	B0252.1	II	1	6919660	6923629
B0252.2	asm-1	II	1	6910001	6912568
B0252.3	B0252.3	II	-1	6902799	6907686
B0252.4	cyn-10; cyp-10	II	-1	6912570	6913291
B0252.5	B0252.5	II	-1	6916980	6918851
B0252.6	B0252.6	II	-1	6924182	6924899
B0261.1	B0261.1	I	1	5263696	5268380
B0261.2	let-363; CeTor	I	1	5245746	5263427
B0261.4	B0261.4	I	1	5244265	5245295
B0261.5	B0261.5	I	-1	5249790	5250440
B0261.6	B0261.6	I	-1	5255557	5256900
B0261.7	B0261.7	I	-1	5269556	5270937
B0261.8	B0261.8	I	-1	5271331	5272040
B0272.1	tbb-4	X	-1	9434396	9436823
B0272.2	B0272.2	X	-1	9440328	9441494
B0272.3	B0272.3	X	1	9431360	9432637
B0272.4	B0272.4	X	1	9428368	9430160
B0273.1	B0273.1	IV	1	5493991	5495192
B0273.2	puf-7	IV	1	5486680	5490318
B0273.3	B0273.3	IV	-1	5484177	5486197
B0273.4	unc-5	IV	-1	5495666	5516252
B0280.1	B0280.1	III	1	7133737	7136356
B0280.10	B0280.10	III	-1	7132059	7133589
B0280.11	B0280.11	III	-1	7135008	7138170
B0280.12	glr-2	III	-1	7138607	7144756
B0280.13	B0280.13	III	1	7128825	7131972
B0280.2	B0280.2	III	1	7124611	7128206
B0280.3	B0280.3	III	1	7123052	7124259
B0280.4	odd-1	III	1	7108246	7109234
B0280.5	B0280.5	III	-1	7102016	7103914
B0280.7	B0280.7	III	-1	7110244	7111797
B0280.8	nhr-10	III	-1	7112223	7115362
B0280.9	B0280.9	III	-1	7120831	7122819
B0281.1	B0281.1	II	1	2313068	2314928
B0281.2	B0281.2	II	1	2308401	2309567
B0281.3	B0281.3	II	1	2306938	2308177
B0281.4	B0281.4	II	-1	2297939	2298794
B0281.5	B0281.5	II	-1	2299943	2300819
B0281.6	B0281.6	II	-1	2301402	2302230
B0281.8	B0281.8	II	-1	2311491	2312848
B0284.1	B0284.1	III	1	4376996	4379191
B0284.2	B0284.2	III	1	4381708	4384115
B0284.3	B0284.3	III	-1	4379337	4381010
B0284.4	B0284.4	III	1	4384756	4387726
B0285.1	B0285.1	III	1	4333366	4340433
B0285.10	ckb-3	III	1	4371115	4372789
B0285.3	B0285.3	III	-1	4342015	4343163
B0285.4	B0285.4	III	1	4343430	4345191
B0285.5	hse-5	III	1	4345308	4350027
B0285.6	B0285.6	III	1	4352215	4355943
B0285.7	B0285.7	III	1	4356508	4364941
B0285.8	ckb-1	III	1	4365409	4367360
B0285.9	ckb-2	III	1	4367945	4370068
B0286.1	B0286.1	II	1	4378829	4386280
B0286.2	lat-2; tag-12	II	1	4359076	4368275
B0286.3	B0286.3	II	-1	4369630	4372536
B0286.4	ntl-2	II	-1	4372734	4376735
B0286.5	fkh-6	II	-1	4379876	4383280
B0286.6	B0286.6	II	1	4368484	4369612
B0294.1	B0294.1	X	-1	1896848	1897337
B0294.3	B0294.3	X	1	1892181	1893266
B0302.1	kin-25	X	1	17186292	17193200
B0302.2	B0302.2	X	1	17178424	17178904
B0302.3	B0302.3	X	1	17169308	17170147
B0302.4	B0302.4	X	-1	17176402	17176689
B0302.5	B0302.5	X	-1	17193467	17195239
B0302.6	B0302.6	X	-1	17195812	17197253
B0303.11	B0303.11	III	-1	8703203	8710015
B0303.14	B0303.14	III	-1	8713890	8716085
B0303.15	B0303.15	III	1	8717543	8718400
B0303.2	B0303.2	III	1	8684709	8686279
B0303.3	B0303.3	III	-1	8686174	8688358
B0303.4	B0303.4	III	1	8689751	8693353
B0303.5	B0303.5	III	1	8694985	8696022
B0303.7	B0303.7	III	1	8693539	8699356
B0303.8	B0303.8	III	-1	8699469	8700236
B0303.9	B0303.9	III	1	8700830	8703207
B0304.1	hlh-1; MyoD1	II	1	4519056	4522444
B0304.2	B0304.2	II	1	4523631	4524513
B0304.3	cyp-23A1	II	1	4512198	4516102
B0304.4	B0304.4	II	-1	4522599	4523121
B0304.5	sra-32	II	-1	4529879	4531951
B0304.6	sra-33	II	-1	4534737	4537228
B0304.7	sra-34	II	-1	4541852	4543655
B0304.8	sra-35	II	-1	4524621	4527887
B0304.9	sra-36	II	-1	4538975	4540718
B0310.1	B0310.1	X	1	493965	496317
B0310.2	B0310.2	X	-1	501966	506944
B0310.3	B0310.3	X	-1	510900	512702
B0310.4	B0310.4	X	-1	516536	516874
B0310.5	B0310.5	X	-1	525943	530177
B0310.6	B0310.6	X	-1	530626	530962
B0331.1	cyp-29A4	V	1	9657341	9660479
B0331.2	B0331.2	V	-1	9661515	9664198
B0334.1	B0334.1	II	-1	11485417	11486655
B0334.10	B0334.10	II	1	11518393	11519476
B0334.11	ooc-3; mel-19	II	-1	11493136	11495219
B0334.13	B0334.13	II	1	11488243	11489438
B0334.2	twk-1; twk-5	II	-1	11483126	11485215
B0334.3	B0334.3	II	-1	11489520	11492926
B0334.4	B0334.4	II	1	11495597	11496573
B0334.5	B0334.5	II	1	11496685	11499525
B0334.6	B0334.6	II	1	11510580	11513785
B0334.7	srh-44	II	1	11514980	11518059
B0334.8	daf-23; age-1	II	-1	11519404	11526967
B0336.1	wrm-1	III	1	5722793	5727050
B0336.10	rpl-23	III	-1	5705470	5706078
B0336.11	B0336.11	III	-1	5706683	5709278
B0336.12	B0336.12	III	-1	5710011	5710458
B0336.13	B0336.13	III	1	5693985	5694628
B0336.2	arf-1.2; arf-1; ARF/1	III	1	5716062	5717532
B0336.3	B0336.3	III	1	5711497	5714736
B0336.4	rgs-5	III	1	5698529	5702251
B0336.5	B0336.5	III	1	5692911	5693814
B0336.6	B0336.6	III	-1	5690056	5692691
B0336.7	B0336.7	III	-1	5694684	5697314
B0336.8	lgg-3	III	-1	5697498	5697958
B0336.9	swp-1; CeSWAP	III	-1	5702219	5705413
B0344.2	wrt-9	X	1	1576633	1590890
B0348.1	B0348.1	V	1	48750	49447
B0348.2	B0348.2	V	1	45295	46708
B0348.4	egl-8; pbo-2	V	1	20653	43522
B0348.5	B0348.5	V	1	5518	6339
B0348.6	ife-3	V	-1	6417	7650
B0350.2	unc-44	IV	1	5966640	6004843
B0350.3	B0350.3	IV	1	5965466	5966025
B0353.1	B0353.1	III	1	560137	572134
B0361.10	B0361.10	III	-1	7285919	7287525
B0361.11	B0361.11	III	1	7277526	7281097
B0361.2	B0361.2	III	1	7293558	7308286
B0361.3	B0361.3	III	1	7281337	7283856
B0361.4	B0361.4	III	1	7265114	7268386
B0361.5	B0361.5	III	-1	7268337	7275318
B0361.6	B0361.6	III	-1	7275427	7277196
B0361.7	B0361.7	III	-1	7283843	7285805
B0361.8	B0361.8	III	-1	7287787	7290484
B0361.9	B0361.9	III	-1	7298289	7299522
B0365.1	B0365.1	V	1	13119093	13122725
B0365.2	B0365.2	V	-1	13123266	13126011
B0365.3	NaK/1; spa-1; eat-6	V	-1	13128997	13132587
B0365.5	B0365.5	V	-1	13134512	13137448
B0365.6	clec-41	V	-1	13137552	13140676
B0365.7	B0365.7	V	1	13141571	13152545
B0379.1	B0379.1	I	1	10074970	10077705
B0379.2	B0379.2	I	-1	10070910	10071773
B0379.3	mut-16; pqn-3	I	1	10080146	10085689
B0379.4	B0379.4	I	-1	10086521	10101999
B0379.6	B0379.6	I	1	10097304	10097764
B0379.7	B0379.7	I	-1	10072596	10074374
B0391.10	B0391.10	V	1	15594344	15594673
B0391.11	B0391.11	V	-1	15602984	15604929
B0391.12	str-263	V	1	15615770	15617456
B0391.3	B0391.3	V	-1	15617521	15620195
B0391.4	str-12	V	1	15613888	15615175
B0391.5	B0391.5	V	-1	15608314	15612964
B0391.6	B0391.6	V	-1	15605499	15607638
B0391.9	B0391.9	V	-1	15596046	15596383
B0393.1	rps-0	III	-1	4752962	4754015
B0393.2	B0393.2	III	1	4754394	4756975
B0393.3	B0393.3	III	1	4757210	4759666
B0393.4	B0393.4	III	-1	4759726	4763571
B0393.5	B0393.5	III	1	4769039	4776239
B0393.6	B0393.6	III	-1	4780401	4781943
B0393.7	B0393.7	III	-1	4776794	4779971
B0393.8	B0393.8	III	-1	4751840	4752332
B0395.1	nhx-1	X	1	16018601	16021657
B0395.2	B0395.2	X	1	16030720	16034591
B0395.3	B0395.3	X	-1	16034977	16039428
B0399.1	B0399.1	V	1	19567958	19608687
B0399.2	B0399.2	V	-1	19550676	19558419
B0403.1	B0403.1	X	1	7068829	7069737
B0403.2	ubc-17	X	1	7050575	7055321
B0403.3	B0403.3	X	-1	7061796	7063006
B0403.4	tag-320	X	-1	7066292	7068510
B0403.5	B0403.5	X	1	7057755	7061015
B0410.1	B0410.1	X	1	2894565	2895236
B0410.2	vang-1	X	1	2885860	2890594
B0410.3	B0410.3	X	-1	2890618	2891379
B0412.1	ski-1; dac-1	III	1	816239	821633
B0412.2	daf-7	III	1	811821	813757
B0412.3	B0412.3	III	1	795130	809433
B0412.4	rps-29	III	1	794289	795076
B0414.1	srz-4	I	1	5801875	5803269
B0414.2	rnt-1; run-1; run; mab-2	I	1	5776100	5788611
B0414.3	hil-5	I	1	5774591	5775613
B0414.5	cpb-3	I	-1	5788664	5791755
B0414.6	glh-3	I	-1	5792327	5795117
B0414.7	mtk-1	I	-1	5795411	5801289
B0414.8	B0414.8	I	-1	5803956	5807294
B0416.1	B0416.1	X	1	9303654	9310361
B0416.2	B0416.2	X	1	9299189	9300016
B0416.3	B0416.3	X	1	9291581	9293296
B0416.4	B0416.4	X	1	9278892	9279773
B0416.5	B0416.5	X	-1	9268511	9271086
B0416.6	gly-13	X	-1	9293605	9296552
B0416.7	B0416.7	X	-1	9296940	9297851
B0432.1	B0432.1	II	1	297398	299526
B0432.10	B0432.10	II	-1	283915	286223
B0432.11	B0432.11	II	-1	293918	294641
B0432.12	B0432.12	II	-1	296290	297009
B0432.13	B0432.13	II	-1	281154	282575
B0432.2	B0432.2	II	1	290580	291788
B0432.3	B0432.3	II	1	288938	290387
B0432.4	B0432.4	II	1	286632	288660
B0432.5	cat-2	II	1	257818	261062
B0432.6	B0432.6	II	-1	266446	269183
B0432.7	B0432.7	II	-1	269389	275042
B0432.8	B0432.8	II	-1	276860	280490
B0432.9	B0432.9	II	-1	282639	283682
B0454.1	B0454.1	II	1	3056820	3060173
B0454.10	sri-30	II	1	3046214	3048048
B0454.2	sri-31	II	1	3050998	3052317
B0454.3	sri-28	II	1	3048673	3050348
B0454.4	sri-29	II	1	3044318	3046110
B0454.5	B0454.5	II	1	3038854	3040801
B0454.6	B0454.6	II	1	3032775	3036119
B0454.7	clec-2	II	-1	3020580	3023426
B0454.8	B0454.8	II	-1	3040978	3044040
B0454.9	B0454.9	II	-1	3052647	3054316
B0457.1	lat-1	II	1	8896752	8908547
B0457.2	B0457.2	II	-1	8924494	8926489
B0457.4	B0457.4	II	-1	8910926	8911940
B0457.6	B0457.6	II	1	8922362	8924197
B0462.1	B0462.1	V	1	18327596	18331365
B0462.3	B0462.3	V	1	18321313	18322318
B0462.4	B0462.4	V	-1	18331686	18333751
B0464.1	drs-1	III	-1	9489071	9491131
B0464.2	B0464.2	III	1	9491535	9496941
B0464.3	B0464.3	III	1	9488624	9489085
B0464.4	bre-3	III	-1	9469821	9485346
B0464.5	spk-1; rsk-1; srk-1	III	1	9456458	9462882
B0464.6	B0464.6	III	-1	9462884	9465860
B0464.7	3J557; baf-1	III	1	9467352	9468013
B0464.8	B0464.8	III	1	9468052	9469729
B0464.9	B0464.9	III	1	9465668	9466957
B0478.1	sak-1; jnk-1	IV	1	6957625	6963700
B0478.2	B0478.2	IV	-1	6947709	6950421
B0478.3	B0478.3	IV	-1	6963859	6964546
B0491.1	B0491.1	II	1	11348398	11349852
B0491.2	sqt-1; Rol; rol-5	II	-1	11336626	11337740
B0491.3	B0491.3	II	-1	11338357	11339505
B0491.4	B0491.4	II	-1	11340040	11343436
B0491.5	B0491.5	II	-1	11343628	11345532
B0491.6	B0491.6	II	-1	11345865	11347863
B0491.7	B0491.7	II	1	11350098	11351130
B0491.8	clh-2; ceclc-2; clc-2	II	1	11358353	11370196
B0495.1	sre-1	II	1	7709704	7711359
B0495.10	B0495.10	II	-1	7711823	7716254
B0495.2	B0495.2	II	1	7699215	7701912
B0495.4	nhx-2	II	-1	7690632	7693874
B0495.5	B0495.5	II	-1	7695861	7698422
B0495.6	B0495.6	II	-1	7698591	7698948
B0495.7	B0495.7	II	-1	7701863	7705148
B0495.8	B0495.8	II	-1	7705515	7707396
B0495.9	B0495.9	II	-1	7707502	7708619
B0496.1	B0496.1	IV	1	7446374	7447403
B0496.2	B0496.2	IV	1	7447963	7449153
B0496.3	B0496.3	IV	1	7431332	7444632
B0496.4	B0496.4	IV	1	7424484	7425253
B0496.5	B0496.5	IV	1	7421197	7422498
B0496.6	B0496.6	IV	1	7419136	7419955
B0496.7	B0496.7	IV	-1	7444746	7445291
B0496.8	tag-224	IV	-1	7449068	7451429
B0507.1	B0507.1	V	1	8779243	8781880
B0507.10	B0507.10	V	-1	8761603	8763078
B0507.11	srx-115	V	1	8774486	8776368
B0507.2	B0507.2	V	1	8776919	8779068
B0507.3	B0507.3	V	1	8771496	8773463
B0507.4	B0507.4	V	1	8757558	8758347
B0507.5	B0507.5	V	1	8756283	8757461
B0507.6	B0507.6	V	1	8748750	8755654
B0507.7	B0507.7	V	-1	8758485	8760919
B0507.8	B0507.8	V	-1	8763274	8765339
B0507.9	B0507.9	V	-1	8767540	8768625
B0511.1	fkb-7	I	1	10667943	10670958
B0511.10	eif-3.E	I	-1	10640498	10642269
B0511.11	B0511.11	I	-1	10648594	10650162
B0511.12	B0511.12	I	-1	10654297	10661590
B0511.13	B0511.13	I	-1	10633507	10636005
B0511.14	B0511.14	I	-1	10662515	10666865
B0511.2	B0511.2	I	1	10651018	10652950
B0511.3	B0511.3	I	1	10646730	10647765
B0511.4	B0511.4	I	1	10644272	10645560
B0511.5	B0511.5	I	1	10630092	10631545
B0511.6	B0511.6	I	1	10624452	10628375
B0511.7	B0511.7	I	-1	10631734	10633138
B0511.8	B0511.8	I	-1	10636700	10638965
B0511.9	B0511.9	I	-1	10639137	10640218
B0513.1	gei-5; lin-66	IV	1	13888058	13893950
B0513.10	B0513.10	IV	-1	13849861	13850880
B0513.2	B0513.2	IV	1	13882703	13884118
B0513.3	rpl-29	IV	1	13882192	13883042
B0513.4	B0513.4	IV	1	13880107	13881495
B0513.5	B0513.5	IV	-1	13868542	13876584
B0513.6	B0513.6	IV	1	13854324	13857320
B0513.9	B0513.9	IV	-1	13860406	13865263
B0523.1	kin-31	III	1	8671605	8673527
B0523.3	pgl-2	III	-1	8670450	8674952
B0523.5	ach-1; fli-1	III	-1	8675224	8683976
B0524.1	B0524.1	III	1	1905956	1917217
B0524.2	B0524.2	III	1	1895418	1899845
B0524.3	B0524.3	III	1	1888157	1889680
B0524.4	B0524.4	III	-1	1883596	1886207
B0524.5	B0524.5	III	-1	1891267	1893831
B0524.6	B0524.6	III	-1	1902182	1905624
B0545.1	tpa-1; tpa-1B; tpa-1A	IV	1	92016	110151
B0545.3	B0545.3	IV	-1	86890	88961
B0545.4	B0545.4	IV	-1	109054	109943
B0546.1	4E151; B0546.1	IV	1	3385905	3387036
B0546.2	B0546.2	IV	-1	3373390	3378128
B0546.3	B0546.3	IV	-1	3378594	3382108
B0546.4	B0546.4	IV	-1	3382945	3384144
B0546.5	B0546.5	IV	-1	3388073	3390084
B0547.1	csn-5	IV	1	5649516	5651041
B0547.2	B0547.2	IV	1	5645816	5646218
B0547.4	srd-8	IV	-1	5643237	5645599
B0554.1	B0554.1	V	1	438230	438585
B0554.2	B0554.2	V	1	434597	436555
B0554.3	B0554.3	V	1	433977	434230
B0554.4	B0554.4	V	1	430441	433403
B0554.5	B0554.5	V	1	424269	426389
B0554.6	dod-20	V	1	422327	423995
B0554.7	B0554.7	V	-1	437405	440852
B0563.1	B0563.1	X	1	9171495	9172137
B0563.2	tsp-11	X	1	9163097	9165902
B0563.4	tag-132	X	1	9150627	9160579
B0563.5	B0563.5	X	1	9146107	9147104
B0563.6	B0563.6	X	1	9137860	9144481
B0563.7	B0563.7	X	-1	9152426	9154117
B0563.8	B0563.8	X	-1	9173618	9174143
B0564.10	unc-30	IV	1	13119066	13124357
B0564.11	B0564.11	IV	1	13105307	13106838
B0564.2	B0564.2	IV	1	13107629	13108159
B0564.3	B0564.3	IV	-1	13108110	13109769
B0564.4	B0564.4	IV	-1	13111023	13113052
B0564.5	B0564.5	IV	-1	13113923	13114942
B0564.6	B0564.6	IV	1	13130410	13133200
B0564.7	B0564.7	IV	1	13100683	13104593
B0564.9	B0564.9	IV	1	13135214	13138792
BE0003N10.1	BE0003N10.1	III	1	1037497	1045706
BE0003N10.2	BE0003N10.2	III	-1	1033062	1037200
BE0003N10.3	BE0003N10.3	III	-1	1045872	1059998
BE10.1	BE10.1	III	-1	12787551	12789349
BE10.2	BE10.2	III	-1	12793297	12798029
BE10.3	BE10.3	III	1	12807963	12812495
BE10.4	BE10.4	III	1	12813413	12816670
